Summary
I attended Hampton School in Middlesex, Surrey from 1996 until 2003, attaining a total of 10 GCSEs, 9 at grade A* and the remainder at grade A. I went on to achieve 6 A-Levels at grade A, earning a place at the University of Warwick where I studied Electronic Engineering, finishing in 2007 with a First Class degree at the level of MEng. I now work in IT for the Equity Derivatives business at UBS Investment Bank, having started in January 2008.
Work Experience
UBS Investment Bank - Full time employment
January 2008 - PresentI joined in January 2008 on the Graduate Training Programme and work on the risk system for Equity Derivatives IT. The role includes analysis and development of applications for static data maintenance and trade flow between intra-bank systems and small-scale project management for initiatives with both onshore and offshore resources.
UBS Investment Bank - Summer Internship
Summer 2006I joined the UBS Investment Bank Internship programme for 10 weeks during the summer of 2006 between my third and fourth year of University. My role was with Equity Derivatives IT where I enhanced an application for maintenance of data in the risk system, paving the way for retirement of a legacy application.
Roke Manor Research - Summer Internship
Summer 2005I worked for 8 weeks on the Roke Manor Research Summer Internship programme in the summer between my second and third years of University. I joined a team focussed on next-generation mobile network routing and developed several applications to assist in remote debugging of software.
Young Voice - Part time employment
2003 - 2007I worked for the charity Young Voice on a variety of website projects and technical support, developing an e-commerce aspect, online feedback forms and data libraries for their website.
Academic Qualifications
- GCSE
- A Level
- Electronic Engineering MEng - Year 1
- Electronic Engineering MEng - Year 2
- Electronic Engineering MEng - Year 3
- Electronic Engineering MEng - Year 4
GCSE
Hampton School| Subject | Grade | Year |
|---|---|---|
| Biology | A* | 2001 |
| Chemistry | A* | 2001 |
| English Language | A* | 2001 |
| English Literature | A* | 2001 |
| French | A* | 2000 |
| Geography | A* | 2001 |
| Mathematics | A* | 2000 |
| Physics | A* | 2001 |
| Spanish | A | 2001 |
| Technology | A* | 2001 |
A Level
Hampton School| Subject | Grade | Year |
|---|---|---|
| Business Studies | A | 2003 |
| French (AS Level) | C | 2001 |
| Further Mathematics | A | 2003 |
| General Studies | A | 2003 |
| Mathematics | A | 2003 |
| Physics | A | 2003 |
| Technology | A | 2003 |
Electronic Engineering MEng - Year 1
University of Warwick| Subject | Grade | Year |
|---|---|---|
| Communications and Media | 81 | 2004 |
| Electrical and Electronic Systems | 82 | 2004 |
| Electronic Circuits and Devices | 72 | 2004 |
| Engineering Software | 74 | 2004 |
| Mathematics for Engineers | 89 | 2004 |
| Modelling and System Dynamics | 86 | 2004 |
| Professional Studies | 71 | 2004 |
| Solid State Electronics | 83 | 2004 |
Electronic Engineering MEng - Year 2
University of Warwick| Subject | Grade | Year |
|---|---|---|
| Analogue Design | 80 | 2005 |
| Applied Linear Algebra | 85 | 2005 |
| Design of Measurement Systems | 69 | 2005 |
| Digital Design | 59 | 2005 |
| Electronic Systems | 69 | 2005 |
| Signal Processing and Communications | 83 | 2005 |
| Software Development | 89 | 2005 |
| Starting a Business (for Engineers) | 60 | 2005 |
| Systems & Control | 83 | 2005 |
| ULSI MOS Devices & Technologies | 81 | 2005 |
Electronic Engineering MEng - Year 3
University of Warwick| Subject | Grade | Year |
|---|---|---|
| 3rd Year Project | 90 | 2006 |
| Analogue and Digital Systems Design | 63 | 2006 |
| Communications Systems | 73 | 2006 |
| Digital Signal Processing | 82 | 2006 |
| Finance & Accounting | 78 | 2006 |
| Fundamentals of Modern VLSI Design | 73 | 2006 |
| New concepts in Electronics | 78 | 2006 |
| Optoelectronics and Laser Physics | 66 | 2006 |
Electronic Engineering MEng - Year 4
University of Warwick| Subject | Grade | Year |
|---|---|---|
| 4th Year Project | 84 | 2007 |
| Automation & Robotics | 77 | 2007 |
| Current uses of computers | 72 | 2007 |
| Directed Reading | 85 | 2007 |
| Engineering Business Management | 70 | 2007 |
| Future Electronics | 84 | 2007 |
| High Integrity Systems | 74 | 2007 |


